液相色譜儀柱溫箱 色譜分析柱溫箱價(jià)格 液相色譜柱恒溫箱
These low flow rate columns are ideal for particle beam and electrospray LC-MS detectors. The body is integrated with the connection tubing, allowing excellent peak symmetry and efficiency. The combination of PEEKsil* column and connecting tubing with a zero dead volume design provides optimum flow characteristics with minimal dispersion. PEEKsil tubing is constructed from a core of smooth precision bore fused silica tubing bonded to a PEEK* outer sheath and is ideal for systems where conventional 1/16" or 1/32"O.D. fittings are used and small bore tubing, capable of withstanding high pressures is required.
名 稱 | 規(guī) 格 |
Kromasil C18 | 250X4.6, 5u |
Kromasil C18 | 200X4.6, 5u |
Kromasil C18 | 150X4.6, 5u |
Kromasil C18 | 250X20,5u |
Kromasil NH2 | 250X4.6, 5u |
Kromasil NH2 | 200X4.6, 5u |
Kromasil NH2 | 150X4.6, 5u |
Kromasil silica | 250X4.6, 5u |
Kromasil silica | 200X4.6, 5u |
Kromasil silica | 150X4.6, 5u |
Kromasil ODS | 250X4.6 |
Kromasil ODS | 200X4.6 |
Kromasil ODS | 150X4.6 |
Kromasil C8 | 250X4.6, 5u |
Kromasil C8 | 200X4.6, 5u |
Kromasil C8 | 150X4.6, 5u |
無論您是要進(jìn)行常規(guī)或超快速色譜、分離生物大分子,還是要分析復(fù)雜的堿性化合物,您都可以信賴安捷倫行業(yè)最高性能的色譜柱,將為您提供您所需要的快速、可重現(xiàn)的結(jié)果。所有色譜柱均具有安捷倫無與倫比的質(zhì)量和可靠性。
產(chǎn)品信息如下(更多產(chǎn)品及優(yōu)惠價(jià)請來電咨詢):
990967-902:安捷倫液相色譜柱 ZORBAX XDB-C18 4.6x250, 5um(市場價(jià):5491.04)
993967-902:安捷倫液相色譜柱 ZORBAX XDB-C18 4.6x150, 5um(市場價(jià):5016.49)
880975-902:安捷倫液相色譜柱 ZORBAX SB-C18 4.6x250,5um(市場價(jià):5491.04)
883975-902:安捷倫液相色譜柱 ZORBAX SB-C18 4.6x150,5um(市場價(jià):5016.49)
880975-912:安捷倫液相色譜柱 ZORBAX SB-Phenyl 4.6*250*5um (市場價(jià):5491.04)
883975-912:安捷倫液相色譜柱 ZORBAX SB-Phenyl 4.6*150*5um (市場價(jià):5016.49)
880975-914:安捷倫液相色譜柱 ZORBAX SB-Aq, 4.6 x 250 mm, 5 um(市場價(jià):5491.04)
770450-902:安捷倫液相色譜柱 ZORBAX Extend-C18 5um, 4.6x250mm(市場價(jià):6127.05)
773450-902:安捷倫液相色譜柱 Extend-C18 Analytical, 5um, 4.6x150mm(市場價(jià):5641.27)
產(chǎn)品描述 | 粒徑 | 內(nèi)徑mm | 柱長mm | 類型 | 部件號(hào) |
XBridgeBEH130C18 | 3.5μm | 2.1 | 50 | 色譜柱 | 186003563 |
XBridgeBEH130C18 | 3.5μm | 2.1 | 100 | 色譜柱 | 186003564 |
XBridgeBEH130C18 | 3.5μm | 2.1 | 150 | 色譜柱 | 186003565 |
XBridgeBEH130C18 | 3.5μm | 2.1 | 250 | 色譜柱 | 186003566 |
XBridgeBEH130C18 | 3.5μm | 4.6 | 50 | 色譜柱 | 186003567 |
XBridgeBEH130C18 | 3.5μm | 4.6 | 100 | 色譜柱 | 186003568 |
XBridgeBEH130C18 | 3.5μm | 4.6 | 150 | 色譜柱 | 186003569 |
XBridgeBEH130C18 | 3.5μm | 4.6 | 250 | 色譜柱 | 186003570 |
XBridgeBEH130C18 | 5μm | 2.1 | 50 | 色譜柱 | 186003574 |
XBridgeBEH130C18 | 5μm | 2.1 | 100 | 色譜柱 | 186003575 |
XBridgeBEH130C18 | 5μm | 2.1 | 150 | 色譜柱 | 186003576 |
XBridgeBEH130C18 | 5μm | 2.1 | 250 | 色譜柱 | 186003577 |
XBridgeBEH130C18 | 5μm | 4.6 | 50 | 色譜柱 | 186003578 |
XBridgeBEH130C18 | 5μm | 4.6 | 100 | 色譜柱 | 186003579 |
XBridgeBEH130C18 | 5μm | 4.6 | 150 | 色譜柱 | 186003580 |
XBridgeBEH130C18 | 5μm | 4.6 | 250 | 色譜柱 | 186003581 |
產(chǎn)品描述 | 粒徑 | 內(nèi)徑mm | 柱長mm | 類型 | 部件號(hào) |
XBridgeBEH300C18 | 3.5μm | 2.1 | 50 | 色譜柱 | 186003607 |
XBridgeBEH300C18 | 3.5μm | 2.1 | 100 | 色譜柱 | 186003608 |
XBridgeBEH300C18 | 3.5μm | 2.1 | 150 | 色譜柱 | 186003609 |
XBridgeBEH300C18 | 3.5μm | 2.1 | 250 | 色譜柱 | 186003610 |
XBridgeBEH300C18 | 3.5μm | 4.6 | 50 | 色譜柱 | 186003611 |
XBridgeBEH300C18 | 3.5μm | 4.6 | 100 | 色譜柱 | 186003612 |
XBridgeBEH300C18 | 3.5μm | 4.6 | 150 | 色譜柱 | 186003613 |
XBridgeBEH300C18 | 3.5μm | 4.6 | 250 | 色譜柱 | 186003614 |
XBridgeBEH300C18 | 5μm | 2.1 | 50 | 色譜柱 | 186003618 |
XBridgeBEH300C18 | 5μm | 2.1 | 100 | 色譜柱 | 186003619 |
XBridgeBEH300C18 | 5μm | 2.1 | 150 | 色譜柱 | 186003620 |
XBridgeBEH300C18 | 5μm | 2.1 | 250 | 色譜柱 | 186003621 |
XBridgeBEH300C18 | 5μm | 4.6 | 50 | 色譜柱 | 186003622 |
XBridgeBEH300C18 | 5μm | 4.6 | 100 | 色譜柱 | 186003623 |
XBridgeBEH300C18 | 5μm | 4.6 | 150 | 色譜柱 | 186003624 |
XBridgeBEH300C18 | 5μm | 4.6 | 250 | 色譜柱 | 186003625 |
產(chǎn)品描述 | 粒徑 | 內(nèi)徑mm | 柱長mm | 類型 | 部件號(hào) |
XBridgeBEH130C18 | 5μm | 10 | 50 | 色譜柱 | 186003582 |
XBridgeBEH130C18 | 5μm | 10 | 100 | 色譜柱 | 186003583 |
XBridgeBEH130C18 | 5μm | 10 | 150 | 色譜柱 | 186003584 |
XBridgeBEH130C18 | 5μm | 10 | 250 | 色譜柱 | 186003585 |
XBridgeBEH130C18 | 5μm | 10 | 10 | 保護(hù)柱 | 186004469 |
XBridgeBEH130C18 | 5μm | 19 | 50 | OBDTM制備柱 | 186003586 |
XBridgeBEH130C18 | 5μm | 19 | 100 | OBD制備柱 | 186003587 |
XBridgeBEH130C18 | 5μm | 19 | 10 | 保護(hù)柱 | 186004468 |
XBridgeBEH130C18 | 10μm | 4.6 | 50 | 色譜柱 | 186003648 |
XBridgeBEH130C18 | 10μm | 4.6 | 100 | 色譜柱 | 186003649 |
XBridgeBEH130C18 | 10μm | 4.6 | 150 | 色譜柱 | 186003650 |
XBridgeBEH130C18 | 10μm | 4.6 | 250 | 色譜柱 | 186003651 |
XBridgeBEH130C18 | 10μm | 10 | 50 | 色譜柱 | 186003652 |
XBridgeBEH130C18 | 10μm | 10 | 100 | 色譜柱 | 186003653 |
XBridgeBEH130C18 | 10μm | 10 | 150 | 色譜柱 | 186003654 |
XBridgeBEH130C18 | 10μm | 10 | 250 | 色譜柱 | 186003655 |
XBridgeBEH130C18 | 10μm | 10 | 10 | 保護(hù)柱 | 186004465 |
XBridgeBEH130C18 | 10μm | 19 | 50 | OBD制備柱 | 186003656 |
XBridgeBEH130C18 | 10μm | 19 | 150 | OBD制備柱 | 186003657 |
XBridgeBEH130C18 | 10μm | 19 | 250 | OBD制備柱 | 186003658 |
XBridgeBEH130C18 | 10μm | 19 | 10 | 保護(hù)柱 | 186004464 |
XBridgeBEH130C18 | 10μm | 30 | 50 | OBD制備柱 | 186003659 |
XBridgeBEH130C18 | 10μm | 30 | 100 | OBD制備柱 | 186003660 |
XBridgeBEH130C18 | 10μm | 30 | 150 | OBD制備柱 | 186003661 |
XBridgeBEH130C18 | 10μm | 30 | 250 | OBD制備柱 | 186003662 |
產(chǎn)品描述 | 粒徑 | 內(nèi)徑mm | 柱長mm | 類型 | 部件號(hào) |
XBridgeBEH300C18 | 5μm | 10 | 50 | 色譜柱 | 186003626 |
XBridgeBEH300C18 | 5μm | 10 | 100 | 色譜柱 | 186003627 |
XBridgeBEH300C18 | 5μm | 10 | 150 | 色譜柱 | 186003628 |
XBridgeBEH300C18 | 5μm | 10 | 250 | 色譜柱 | 186003629 |
XBridgeBEH300C18 | 5μm | 10 | 10 | 保護(hù)柱 | 186004471 |
XBridgeBEH300C18 | 5μm | 19 | 50 | OBD制備柱 | 186003630 |
XBridgeBEH300C18 | 5μm | 19 | 100 | OBD制備柱 | 186003631 |
XBridgeBEH300C18 | 5μm | 19 | 10 | 保護(hù)柱 | 186004470 |
XBridgeBEH300C18 | 10μm | 4.6 | 250 | 色譜柱 | 186003663 |
XBridgeBEH300C18 | 10μm | 4.6 | 250 | 色譜柱 | 186003664 |
XBridgeBEH300C18 | 10μm | 4.6 | 250 | 色譜柱 | 186003665 |
XBridgeBEH300C18 | 10μm | 4.6 | 250 | 色譜柱 | 186003666 |
XBridgeBEH300C18 | 10μm | 10 | 50 | 色譜柱 | 186003667 |
XBridgeBEH300C18 | 10μm | 10 | 100 | 色譜柱 | 186003668 |
XBridgeBEH300C18 | 10μm | 10 | 150 | 色譜柱 | 186003669 |
XBridgeBEH300C18 | 10μm | 10 | 250 | 色譜柱 | 186003670 |
XBridgeBEH300C18 | 10μm | 10 | 10 | 保護(hù)柱 | 186004467 |
XBridgeBEH300C18 | 10μm | 19 | 50 | OBD制備柱 | 186003671 |
XBridgeBEH300C18 | 10μm | 19 | 150 | OBD制備柱 | 186003672 |
XBridgeBEH300C18 | 10μm | 19 | 250 | OBD制備柱 | 186003673 |
XBridgeBEH300C18 | 10μm | 19 | 10 | 保護(hù)柱 | 186004466 |
XBridgeBEH300C18 | 10μm | 30 | 50 | OBD制備柱 | 186003674 |
XBridgeBEH300C18 | 10μm | 30 | 100 | OBD制備柱 | 186003675 |
XBridgeBEH300C18 | 10μm | 30 | 150 | OBD制備柱 | 186003676 |
XBridgeBEH300C18 | 10μm | 30 | 250 | OBD制備柱 | 186003677 |
GS-101F/T通用氣相色譜儀
通用氣相色譜儀
概述:
GS-101F/T系列通用氣相色譜儀(包括FID恒溫型、程序升溫型;TCD恒溫型、程序升溫型)它具有高靈敏度、高精確度、高分辨率、高分析速度,分析方法簡單等特點(diǎn)。因此,在石油、化工、冶金、食品、環(huán)保、醫(yī)藥、商檢、國防、教學(xué)和科研部門得到了廣泛的應(yīng)用。它的應(yīng)用對提高產(chǎn)品質(zhì)量和生產(chǎn)技術(shù)水品具有重要意義。
性能特點(diǎn):
★ 智能溫度控制儀,PID調(diào)節(jié)
★ FID使用專用微電流放大器,靈敏度高
★ TCD采用錸鎢絲,靈敏度高,使用壽命長
★ 填充柱和毛細(xì)管柱可以互換
★ 任何一路溫度超限將報(bào)警并自動(dòng)斷電保護(hù)
技術(shù)指標(biāo):
★ 開機(jī)穩(wěn)定時(shí)間: <1.0小時(shí)
★ 控溫精度: ±0.1℃
★ 控溫范圍: 柱室溫度:RT+5~300℃
汽化室、檢測器溫度:RT+5~350℃
★ 程序升溫重復(fù)性:0.2%
★ 基線噪聲: TCD:≤0.1mv FID:≤1×10-12A★ 基線漂移: TCD:≤0.2mv/30min FID:≤1×10-11A/30min★ 靈敏度: TCD:≥5000mv.ml/mg FID:≤1×10-11g/s
★ 溫度設(shè)定范圍:RT+5—350℃
★ 顯示精度:0.1℃ 控制精度:0.3
1.通過更嚴(yán)格的QA/QC測試,得到的重現(xiàn)性 2.經(jīng)過改進(jìn)的、獲得專利的硅膠制造工藝,可以自始至終進(jìn)行產(chǎn)品控制 3.為所有分析型、高分離度、快速液相色譜分析提供多種粒徑的填料,如1.8、3.5和5μm | |||||||||||||||||||||||||
報(bào)價(jià)列表 | |||||||||||||||||||||||||
|